2020 Roth IRA Eligibility
If your filing status is… | And your modified AGI is… | Then you can contribute… |
---|---|---|
married filing jointly or qualifying widow(er) | < $196,000 | up to the limit |
> $196,000 but < $206,000 | a reduced amount | |
> $206,000 | zero | |
married filing separately and you lived with your spouse at any time during the year | < $10,000 | a reduced amount |
> $10,000 | zero | |
single, head of household, or married filing separately and you did not live with your spouse at any time during the year | < $124,000 | up to the limit |
> $124,000 but < $139,000 | a reduced amount | |
> $139,000 | zero |
Copyright © 2019 by Ed Slott and Company, LLC