2020 Federal Tax Brackets
Marginal Tax Rate | Single | Married Filing Jointly or Qualifying Widow(er) | Married Filing Separately |
10% | $0 – $9,875 | $0 – $19,750 | $0 – $9,875 |
12% | $9,876 – $40,125 | $19,751 – $80,250 | $9,876 – $40,125 |
22% | $40,126 – $85,525 | $80,251 – $171,050 | $40,126 – $85,525 |
24% | $85,526 – $163,300 | $171,051 – $326,600 | $85,526- $163,300 |
32% | $163,301 – $207,350 | $326,601 – $414,700 | $163,301- $207,350 |
35% | $207,351 – $518,400 | $414,701 – $622,050 | $207,351- $311,025 |
37% | Over $518,400 | Over $622,050 | Over $311,025 |
Copyright © 2019 by Ed Slott and Company, LLC