Federal Tax Brackets
Taxable Income Brackets for 2023 Ordinary Income Tax Rates
Marginal Tax Rate | Married Filing Joint | Single |
10% | $0 – $22,000 | $0 – $11,000 |
12% | $22,001 – $89,450 | $11,001 – $44,725 |
22% | $89,451 –$190,750 | $44,726 – $95,375 |
24% | $190,751 – $364,200 | $$95,376 – $182,100 |
32% | $364,201 – $462,500 | $182,101 – $231,250 |
35% | $462,501 – $693,750 | $231,251 – $578,125 |
37%* | Over $693,750 | Over $578,125 |
Copyright © 2023 by Ed Slott and Company, LLC