2015 Federal Tax Brackets
Marginal Tax Rate | Single | Married Filing Jointly or Qualifying Widow(er) | Married Filing Separately |
39.6% | $413,201 and more | $464,851 and more | $232,426 and more |
35% | $411,501 – $413,200 | $411,501 – $464,850 | $205,751 – $232,425 |
33% | $189,301 – $411,500 | $230,451 – $411,500 | $115,226 – $205,750 |
28% | $90,751 – $189,300 | $151,201 – $230,450 | $75,601 – $115,225 |
25% | $37,451 – $90,750 | $74,901 – $151,200 | $37,451 – $75,600 |
15% | $9,226 – $37,450 | $18,451 – $74,900 | $9,226 – $37,450 |
10% | $0 – $9,225 | $0 – $18,450 | $0 – $9,225 |
©2015 Ed Slott and Company, LLC