2015 Single Life Expectancy Table
Single Life Expectancy Table for Inherited IRAs | |
---|---|
Designated beneficiaries use this Single Life Expectancy Table based on their age in the year after the IRA owner’s death. That factor is reduced by one for each succeeding distribution year. Spouse beneficiaries who do not elect to roll the IRA over or treat it as their own also use the single life table, but they can look up their age each year. | |
0 | 82.4 |
1 | 81.6 |
2 | 80.6 |
3 | 79.7 |
4 | 78.7 |
5 | 77.7 |
6 | 76.7 |
7 | 75.8 |
8 | 74.8 |
9 | 73.8 |
10 | 72.8 |
11 | 71.8 |
12 | 70.8 |
13 | 69.9 |
14 | 68.9 |
15 | 67.9 |
16 | 66.9 |
17 | 66.0 |
18 | 65.0 |
19 | 64.0 |
20 | 63.0 |
21 | 62.1 |
22 | 61.1 |
23 | 60.1 |
24 | 59.1 |
25 | 58.2 |
26 | 57.2 |
27 | 56.2 |
28 | 55.3 |
29 | 54.3 |
30 | 53.3 |
31 | 52.4 |
32 | 51.4 |
33 | 50.4 |
34 | 49.4 |
35 | 48.5 |
36 | 47.5 |
37 | 46.5 |
38 | 45.6 |
39 | 44.6 |
40 | 43.6 |
41 | 42.7 |
42 | 41.7 |
43 | 40.7 |
44 | 39.8 |
45 | 38.8 |
46 | 37.9 |
47 | 37.0 |
48 | 36.0 |
49 | 35.1 |
50 | 34.2 |
51 | 33.3 |
52 | 32.3 |
53 | 31.4 |
54 | 30.5 |
55 | 29.6 |
56 | 28.7 |
57 | 27.9 |
58 | 27.0 |
59 | 26.1 |
60 | 25.2 |
61 | 24.4 |
62 | 23.5 |
63 | 22.7 |
64 | 21.8 |
65 | 21.0 |
66 | 20.2 |
67 | 19.4 |
68 | 18.6 |
69 | 17.8 |
70 | 17.0 |
71 | 16.3 |
72 | 15.5 |
73 | 14.8 |
74 | 14.1 |
75 | 13.4 |
76 | 12.7 |
77 | 12.1 |
78 | 11.4 |
79 | 10.8 |
80 | 10.2 |
81 | 9.7 |
82 | 9.1 |
83 | 8.6 |
84 | 8.1 |
85 | 7.6 |
86 | 7.1 |
87 | 6.7 |
88 | 6.3 |
89 | 5.9 |
90 | 5.5 |
91 | 5.2 |
92 | 4.9 |
93 | 4.6 |
94 | 4.3 |
95 | 4.1 |
96 | 3.8 |
97 | 3.6 |
98 | 3.4 |
99 | 3.1 |
100 | 2.9 |
101 | 2.7 |
102 | 2.5 |
103 | 2.3 |
104 | 2.1 |
105 | 1.9 |
106 | 1.7 |
107 | 1.5 |
108 | 1.4 |
109 | 1.2 |
110 | 1.1 |
111+ | 1.0 |
©2015 Ed Slott and Company, LLC