2016 Federal Tax Brackets
Marginal Tax Rate | Single | Married Filing Jointly or Qualifying Widow(er) | Married Filing Separately |
39.6% | $415,051 and more | $466,951 and more | $223,476 and more |
35% | $413,351 – $415,050 | $413,351 – $466,950 | $206,676 – $223,475 |
33% | $190,151 – $413,350 | $231,451 – $413,350 | $115,726 – $206,675 |
28% | $91,151 – $190,150 | $151,901 – $231,450 | $75,951 – $115,725 |
25% | $37,651 – $91,150 | $75,301 – $151,900 | $37,651 – $75,950 |
15% | $9,276 – $37,650 | $18,551 – $75,300 | $9,276 – $37,650 |
10% | $0 – $9,275 | $0 – $18,550 | $0 – $9,275 |
Copyright © 2016 by Ed Slott and Company, LLC