2016 Roth IRA Eligibility
If your filing status is… | And your modified AGI is… | Then you can contribute… |
---|---|---|
married filing jointly or qualifying widow(er) | < $184,000 | up to the limit |
> $184,000 but < $194,000 | a reduced amount | |
> $194,000 | zero | |
married filing separately and you lived with your spouse at any time during the year | < $10,000 | a reduced amount |
> $10,000 | zero | |
single, head of household, or married filing separately and you did not live with your spouse at any time during the year | < $117,000 | up to the limit |
> $117,000 but < $132,000 | a reduced amount | |
> $132,000 | zero |
Copyright © 2016 by Ed Slott and Company, LLC