2017 Federal Tax Brackets
Marginal Tax Rate | Single | Married Filing Jointly or Qualifying Widow(er) | Married Filing Separately |
39.6% | Over $418,400 | Over $470,700 | Over $235,350 |
35% | $416,701 – $418,400 | $416,701 – $470,700 | $208,351 – $235,350 |
33% | $191,651 – $416,700 | $233,351 – $416,700 | $116,676 – $208,350 |
28% | $91,901 – $191,650 | $153,101 – $233,350 | $76,551 – $116,675 |
25% | $37,951 – $91,900 | $75,901 – $153,100 | $37,951 – $76,550 |
15% | $9,326 – $37,950 | $18,651 – $75,900 | $9,326 – $37,950 |
10% | $0 – $9,325 | $0 – $18,650 | $0 – $9,325 |
Copyright © 2017 by Ed Slott and Company, LLC