2017 Roth IRA Eligibility
If your filing status is… | And your modified AGI is… | Then you can contribute… |
---|---|---|
married filing jointly or qualifying widow(er) | < $186,000 | up to the limit |
> $186,000 but < $196,000 | a reduced amount | |
> $196,000 | zero | |
married filing separately and you lived with your spouse at any time during the year | < $10,000 | a reduced amount |
> $10,000 | zero | |
single, head of household, or married filing separately and you did not live with your spouse at any time during the year | < $118,000 | up to the limit |
> $118,000 but < $133,000 | a reduced amount | |
> $133,000 | zero |
Copyright © 2017 by Ed Slott and Company, LLC