2018 Federal Tax Brackets
Marginal Tax Rate | Single | Married Filing Jointly or Qualifying Widow(er) | Married Filing Separately |
10% | $0 – $9,525 | $0 – $19,050 | $0 – $9,525 |
12% | $9,526 – $38,700 | $19,051 – $77,400 | $9,526 – $38,700 |
22% | $38,701 – $82,500 | $77,401 – $165,000 | $38,701 – $82,500 |
24% | $82,501 – $157,500 | $165,001 – $315,000 | $82,501 – $157,500 |
32% | $157,501 – $200,000 | $315,001 – $400,000 | $157,501 – $200,000 |
35% | $200,001 – $500,000 | $400,001 – $600,000 | $200,001 – $300,000 |
37% | Over $500,000 | Over $600,000 | Over $300,000 |
Copyright © 2018 by Ed Slott and Company, LLC