2019 Federal Tax Brackets
Marginal Tax Rate | Single | Married Filing Jointly or Qualifying Widow(er) | Married Filing Separately |
10% | $0 – $9,700 | $0 – $19,400 | $0 – $9,700 |
12% | $9,701 – $39,475 | $19,401 – $78,950 | $9,701 – $39,475 |
22% | $39,476 – $84,200 | $78,951 – $168,400 | $39,476 – $84,200 |
24% | $84,201 – $160,725 | $168,401 – $321,450 | $84,201 – $160,725 |
32% | $160,726 – $204,100 | $321,451 – $408,200 | $160,726 – $204,100 |
35% | $204,101 – $510,300 | $408,201 – $612,350 | $204,101 – $306,175 |
37% | Over $510,300 | Over $612,350 | Over $306,175 |
Copyright © 2019 by Ed Slott and Company, LLC