2019 Roth IRA Eligibility
If your filing status is… | And your modified AGI is… | Then you can contribute… |
---|---|---|
married filing jointly or qualifying widow(er) | < $193,000 | up to the limit |
> $193,000 but < $203,000 | a reduced amount | |
> $203,000 | zero | |
married filing separately and you lived with your spouse at any time during the year | < $10,000 | a reduced amount |
> $10,000 | zero | |
single, head of household, or married filing separately and you did not live with your spouse at any time during the year | < $122,000 | up to the limit |
> $122,000 but < $137,000 | a reduced amount | |
> $137,000 | zero |
Copyright © 2019 by Ed Slott and Company, LLC