2021 Federal Tax Brackets
Marginal Tax Rate | Single | Married Filing Jointly or Qualifying Widow(er) | Married Filing Separately |
10% | $0 – $9,950 | $0 – $19,900 | $0 – $9,875 |
12% | $9,951 – $40,525 | $19,901 – $81,050 | $9,876 – $40,125 |
22% | $40,526 – $86,375 | $81,051 – $172,750 | $40,126 – $85,525 |
24% | $86,376 – $164,925 | $172,751 – $329,850 | $85,526- $163,300 |
32% | $164,926 – $209,425 | $329,851 – $418,850 | $163,301- $207,350 |
35% | $209,426 – $523,600 | $418,851 – $628,300 | $207,351- $311,025 |
37% | Over $523,600 | Over $628,300 | Over $311,025 |
Copyright © 2021 by Ed Slott and Company, LLC