2022 Roth IRA Eligibility
If your filing status is… | And your modified AGI is… | Then you can contribute… |
---|---|---|
married filing jointly or qualifying widow(er) | < $204,000 | up to the limit |
> $204,000 but < $214,000 | a reduced amount | |
> $214,000 | zero | |
married filing separately and you lived with your spouse at any time during the year | < $10,000 | a reduced amount |
> $10,000 | zero | |
single, head of household, or married filing separately and you did not live with your spouse at any time during the year | < $125,000 | up to the limit |
> $129,000 but < $144,000 | a reduced amount | |
> $144,000 | zero |
Copyright © 2022 by Ed Slott and Company, LLC