Federal Tax Brackets
Taxable Income Brackets for 2024
Marginal Tax Rate | Married Filing Joint | Single |
10% | $0 – $23,200 | $0 – $11,600 |
12% | $23,201 – $94,300 | $11,601 – $47,150 |
22% | $94,301 –$201,050 | $47,151 – $100,525 |
24% | $201,051 – $383,900 | $100,526 – $191,950 |
32% | $383,901 – $487,450 | $191,951 – $243,725 |
35% | $487,451 – $731,200 | $243,726 – $609,350 |
37%* | Over $731,200 | Over $609,350 |
Copyright © 2024 by Ed Slott and Company, LLC