2017 Roth IRA Conversion Eligibility
Year | Eligibility |
---|---|
2017 | Anyone Can |
Year | Eligibility |
---|---|
2017 | Anyone Can |
If your filing status is... | And your modified AGI is... | Then you can contribute... |
---|---|---|
married filing jointly or qualifying widow(er) | < $186,000 | up to the limit |
> $186,000 but < $196,000 | a reduced amount | |
> $196,000 | zero | |
married filing separately and you lived with your spouse at any time during the year | < $10,000 | a reduced amount |
> $10,000 | zero | |
single, head of household, or married filing separately and you did not live with your spouse at any time during the year | < $118,000 | up to the limit |
> $118,000 but < $133,000 | a reduced amount | |
> $133,000 | zero |
Year | Under age 50 | Age 50+ |
---|---|---|
2017 | $5,500 | $6,500 |
Designated beneficiaries use this Single Life Expectancy Table based on their age in the year after the IRA owner's death. That factor is reduced by one for each succeeding distribution year. Spouse beneficiaries who do not elect to roll the IRA over or treat it as their own also use the single life table, but they can look up their age each year.
Here's what can be contributed to a SEP IRA:
Year | Status | Maximum Contribution |
---|---|---|
2017 | W-2 Income | Up to 25% of compensation, but no more than $54,000. |
2017 | Self Employed | Generally up to 20%, but no more than $54,000. |
You may give the following amount to an individual, free of gift tax:
Year | Annual Exclusion |
---|---|
2017 | $14,000 |
Tax on assets transferred to non-spouse heirs at death:
Year | Exempt from Tax | GST Tax Rate |
---|---|---|
2017 | $5,490,000 per person (no portability) | 40% |