Roth IRA Contributions Quick Fact Sheet
Quick Fact Sheet – Roth IRA Contributions Copyright 2022 Ed Slott and Company, LLC
View this table
Year | Under age 50 | Age 50+ |
---|---|---|
2022 | $6,000 | $7,000 |
If your filing status is... | And your modified AGI is... | Then you can contribute... |
---|---|---|
married filing jointly or qualifying widow(er) | < $198,000 | up to the limit |
> $198,000 but < $208,000 | a reduced amount | |
> $208,000 | zero | |
married filing separately and you lived with your spouse at any time during the year | < $10,000 | a reduced amount |
> $10,000 | zero | |
single, head of household, or married filing separately and you did not live with your spouse at any time during the year | < $125,000 | up to the limit |
> $125,000 but < $140,000 | a reduced amount | |
> $140,000 | zero |
Year | Under age 50 | Age 50+ |
---|---|---|
2021 | $6,000 | $7,000 |
Year | Eligibility |
---|---|
2021 | Anyone Can |
Here's what can be contributed to a SEP IRA:
Year | Maximum Contribution |
---|---|
2021 | Up to 25% of compensation of up to $290,000, but no more than $58,000. Catch-up contributions do not apply. |
At death, a surviving spouse's estate will owe estate taxes on the net value that exceeds the annual exemption:
Year | Exempt from Tax | Estate-Tax Rate |
---|---|---|
2021 | $11,700,000 per person with portability | Top rate of 40% |
Tax on assets transferred to non-spouse heirs at death:
Year | Exempt from Tax | GST Tax Rate |
---|---|---|
2021 | $11,700,000 per person (no portability) | 40% |
You may give the following amount to an individual, free of gift tax:
Year | Annual Exclusion |
---|---|
2021 | $15,000 |